Well, well, well! Look who’s back to spook up the box office! It’s none other than the ghostly hit-maker, STREE 2, and boy, is it raking in the moolah! 💰💀
Alright, my dear Bollywood aficionados, let’s get down to the juicy numbers, shall we? STREE 2 has managed to scare up approximately 2.50 million USD (which translates to a whopping Rs. 20.96 crore) in its second weekend overseas. Bravo! This brings its overall collection to a spine-tingling 10.19 million USD (Rs. 85.45 crore). Not too shabby, eh?
Box Office Breakdown:
Here’s the lowdown on how STREE 2 fared compared to other desi flicks over the weekend:
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|———-|——————————|————-|———————–|————-|———————|———————–|
| 13 | Stree 2 | 2 | 7,48,439 | 425 | 30,92,376 | 25.95 crores |
| 30 | Maruthi Nagar Subramanyam (Telugu) | 1 | 54,789 | 86 | 55,292 | 46.39 lacs |
| 32 | Vaazhai (Tamil) | 1 | 47,776 | 20 | 49,851 | 41.83 lacs |
| 40 | Khel Khel Mein | 2 | 32,228 | 30 | 2,54,341 | 2.14 crores |
| 42 | Aay (Telugu) | 2 | 30,167 | 39 | 87,141 | 73.11 lacs |
| 48 | Nunakuzhi (Malayalam) | 2 | 20,911 | 38 | 62,055 | 52.06 lacs |
Overseas Box Office:
It’s not just India where STREE 2 is making waves. Across the globe, it’s been haunting cinemas and sending chills down the spines of audiences. Here’s a quick snapshot of how it did in various regions:
USA:
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|———-|——————————|————-|————————-|————-|———————–|———————–|
| 4 | Stree 2 | 2 | 7,50,295 | 93 | 24,93,964 | 20.93 crores |
| 19 | Khel Khel Mein | 2 | 57,958 | 23 | 2,60,172 | 2.19 crores |
| 20 | Daaru Na Peenda Hove (Punjabi) | 4 | 50,823 | 13 | 17,22,544 | 14.46 crores |
UK:
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|———-|——————————|————-|———————–|————-|———————|———————–|
| 12 | Stree 2 | 2 | 1,78,060 | 71 | 6,51,717 | 7.22 crores |
| 21 | Vaazha – Biopic of a Billion Boys (Malayalam) | 1 | 43,336 | 73 | 43,336 | 47.99 lacs |
Australia:
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|———-|——————————|————-|———————–|————-|———————|———————–|
| 5 | Stree 2 | 2 | 4,88,978 | 82 | 15,09,381 | 8.59 crores |
| 19 | Nunakuzhi (Malayalam) | 1 | 45,376 | 25 | 45,376 | 25.8 lacs |
And so on, and so forth. You get the picture – STREE 2 is everywhere! 🌍
Nisha’s Nutshell:
In the world of Bollywood, it seems a ghost story can bring in more money than a love story! Who knew spooks could be so profitable? Moral of the story: If you’re in Bollywood, consider adding a ghost or two to your script. It might just be your ticket to box office gold! 💀😂
Tags: Abhishek Banerjee, Amar Kaushik, Aparshakti Khurana, Box Office Overseas, Box-Office, Jio Studios, Maddock Films, Pankaj Tripathi, Rajkummar Rao, Shraddha Kapoor, Stree 2
Stay tuned, my filmy folks! Nisha out! 🎬
Brace yourselves, doston! Khabree Kiran is back with some spicy updates from the glitzy world…
Arre bhai, picture toh flop ho gayi, lekin kahani toh blockbuster hai! 😅 Welcome to…
Hold onto your snake scales, Bollywood fans! 🎬 It's time to talk about something slithery…
Namaste, Bollywood ke deewano! Aaj ka episode laate hain aapke liye Khabree Kiran, jismein hum…
Hello Bollywood buffs! It's your favorite gossip queen, Khabree Kiran, back with some masaledar news…
Ladies and gentlemen, gather 'round because the cinematic universe just got a serious upgrade! Ridley…